East 1 (LMRL U14 Zone)

U14 ZoneEast 1 (LMRL U14 Zone) ScheduleRostersStatisticsNon League Stats
Statistics
2025-2026
All Game Types
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
42 L Rands 11 18 5 23 2.091 1.636 0.455 1 0 2 2
4 A Chisolm 12 8 11 19 1.583 0.667 0.917 0 0 0 16
16 I Perrie 13 5 12 17 1.308 0.385 0.923 1 0 0 0
17 A Werier 11 12 3 15 1.364 1.091 0.273 2 0 3 12
11 E Mackinnon 12 12 1 13 1.083 1.000 0.083 1 0 1 4
12 C Chun 10 2 6 8 0.800 0.200 0.600 0 0 0 2
8 A Johnson 4 1 4 5 1.250 0.250 1.000 0 0 0 2
18 K Somers 13 0 5 5 0.385 0.000 0.385 0 0 0 0
11 E Bain 12 0 4 4 0.333 0.000 0.333 0 0 0 6
23 E Zhang 12 0 4 4 0.333 0.000 0.333 0 0 0 10
13 S Cornish 9 1 0 1 0.111 0.111 0.000 0 0 0 0
15 E Ho 12 0 1 1 0.083 0.000 0.083 0 0 0 0
1 R Craig 12 0 0 0 0.000 0.000 0.000 0 0 0 0
28 A Saloustros 13 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 R Craig 2 1 0 0 36:00 2 21 19 0.905 3.33 0