DRA (U14 - F) | 5 |
SWR (U14 - AG) | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 550 | Sat, Feb. 07, 2026 5:45 PM | North Delta Recreation Centre | DRA (U14 - F) | SWR (U14 - AG) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| DRA (U14 - F) | 2 | 3 | 0 | 0 | 5 |
| SWR (U14 - AG) | 2 | 3 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| DRA (U14 - F) | 0 | 0 | 0 | 0 | 0 |
| SWR (U14 - AG) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| DRA (U14 - F) | -- |
| SWR (U14 - AG) | -- |
| Period 1 |
|---|
| SWR (U14 - AG) at 16:58 - #17 K Edmondson from #19 A Chow |
| DRA (U14 - F) at 9:43 - #5 S Notaris from #11 E Hutton |
| DRA (U14 - F) at 6:47 - #5 S Notaris from #4 R Andresen |
| SWR (U14 - AG) at 3:35 - #11 J Narayan from #4 K Taylor |
| Period 2 |
| SWR (U14 - AG) at 16:05 - #8 H Grave from #4 K Taylor |
| SWR (U14 - AG) at 14:16 - #9 H Dickert |
| DRA (U14 - F) at 12:12 - #5 S Notaris |
| SWR (U14 - AG) at 9:08 - #9 H Dickert |
| DRA (U14 - F) at 4:27 - #5 S Notaris from #11 E Hutton |
| DRA (U14 - F) at 3:04 - #12 S Quantz from #6 R Shore |
| Period 1 |
|---|
| SWR (U14 - AG) at 9:59 - #4 K Taylor for Body Contact |
| DRA (U14 - F) at 3:10 - #7 A DeHaan for High Sticking |
| Period 2 |
| DRA (U14 - F) at 16:13 - #11 E Hutton for Hooking |
| DRA (U14 - F) at 15:46 - #13 N Chohan for Hooking |
| SWR (U14 - AG) at 6:25 - #20 S Kuo for Tripping |
| DRA (U14 - F) at 0:46 - #12 S Quantz for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | S Notaris (AP) | 4 | 0 | 4 | 0.00 |
| 11 | E Hutton | 0 | 2 | 2 | 2.00 |
| 12 | S Quantz | 1 | 0 | 1 | 2.00 |
| 4 | R Andresen (AP) | 0 | 1 | 1 | 0.00 |
| 6 | R Shore | 0 | 1 | 1 | 0.00 |
| 7 | A DeHaan | 0 | 0 | 0 | 2.00 |
| 8 | Z Henderson | 0 | 0 | 0 | 0.00 |
| 9 | N Johl | 0 | 0 | 0 | 0.00 |
| 10 | M Lepore | 0 | 0 | 0 | 0.00 |
| 13 | N Chohan | 0 | 0 | 0 | 2.00 |
| 14 | L Khalifa | 0 | 0 | 0 | 0.00 |
| 15 | L Shin | 0 | 0 | 0 | 0.00 |
| 16 | O Vital | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| D Vital |
| D Vital |
| K Shaughnessy |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | H Dickert | 2 | 0 | 2 | 0.00 |
| 4 | K Taylor | 0 | 2 | 2 | 2.00 |
| 8 | H Grave | 1 | 0 | 1 | 0.00 |
| 11 | J Narayan | 1 | 0 | 1 | 0.00 |
| 17 | K Edmondson | 1 | 0 | 1 | 0.00 |
| 19 | A Chow | 0 | 1 | 1 | 0.00 |
| 5 | A Cawdell | 0 | 0 | 0 | 0.00 |
| 7 | M Bergen | 0 | 0 | 0 | 0.00 |
| 12 | A Yohannan | 0 | 0 | 0 | 0.00 |
| 18 | K Marsden | 0 | 0 | 0 | 0.00 |
| 20 | S Kuo | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| J Edmondson |
| R Narayan |
| S Bergen |
| T Jantzen |
| No Officials Entered |